Results of 'Quick Apartment Search' do not represent units currently available for rent.
NO SECURITY DEPOSITS!
AVAILABLE NOW!
GOLD COAST
>805 N. WABASH
NOW RENTING FOR JUNE 1st, 2013
LAKEVIEW
>421-431 W. BARRY
>729 W. CORNELIA
LINCOLN PARK
>525 W. DEMING
>524 W. DIVERSEY
>540 W. ARMITAGE
NOW RENTING FOR JULY 1st, 2013
LAKEVIEW
>421-431 W. BARRY
>2903-2913 N. CLARK
LINCOLN PARK
>525 W. DEMING
>520 W. DIVERSEY
>2530 N. CLARK
>2306 N. CLARK
>2320 N. CLARK
GOLD COAST
>1355 N. DEARBORN
Gold Coast: 801-809 N. Wabash Street; 40-50 E. Chicago Avenue
-
JHM Properties
/BuildingImages/Chicago-Wabash/Exterior 1.jpg
-
JHM Properties
/BuildingImages/Chicago-Wabash/Deck 1.jpg -
JHM Properties
/BuildingImages/Chicago-Wabash/Deck 2.jpg -
JHM Properties
/BuildingImages/Chicago-Wabash/Deck 3.jpg -
JHM Properties
-
JHM Properties
| Address: | 801-809 N. Wabash Street; 40-50 E. Chicago Avenue |
| Neighborhood: | Gold Coast |
| Nearest Cross Streets: | Chicago & Wabash (800N/40E) |
| Description: | Four story vintage walk-up building; built 1882; rehabbed 1990's; 36 units |
| Apartment Types: | One Bedroom,Two Bedroom,Three Bedroom |
| Apartment Amenities: | Large apartments; wall-to-wall carpet, hardwood floors in living rooms; fireplaces; individually controlled forced-air heat and A/C; modern kitchens and baths; dishwashers; microwaves in 2 and 3 bedrooms; gas stoves |
| Rent Range: | $1,350.00 - $2,650.00 |
| Building Amenities: | Historic landmark-protected building; 24-hour emergency maintenance; on-site coin laundry; rooftop sundeck; storage available; shops and restaurants on ground floor; RCN cable ready; intercom security |
| Walking Distance To: |
Magnificent Mile; Loyola University of Chicago downtown campus; Water Tower Place; North Michigan Avenue and Streeterville area shopping, restaurants and entertainment |
| Public Transportation: | Red Line Chicago Avenue stop; Chicago #66, King Drive #3, Sheridan #151, Broadway #36, Clark #22, Museum of Science and Industry #10, Water Tower Express #125, Wilson/Michigan Express #145, Marine/Michigan Express #146, and Outer Drive Express #147 buses |
| Tenant-paid Utilities: | Electricity, heat and A/C, cooking gas, telephone and cable television |
| Heat Type: | Individually controlled gas forced-air heat and A/C paid by Tenant |
| Dogs: | One dog allowed per apartment. Must weigh less than 50 pounds when fully grown. |
| Parking: | No |
| Ward No.: | 42 Click here to go to your Chicago City Alderman homepage. |
| Rent Payment Address: | Jerome H. Meyer & Co., P.O. Box 72386, Chicago, IL 60678-2386 |
| Property Manager: | Dan Gauen |




